[casual_games] Top Download List

Ron lists at rzweb.com
Sun Jan 15 13:00:36 EST 2006


Here is a list of the Top Casual Game Downloads I compiled.  This list is made up of the top downloads from Real Arcade, Yahoo Games, Oberon Games, MSN, iWin, PlayFirst, AOL and Big Fish.

The computed rank is horribly flawed in that is gives equal weight to all portals and who knows that these "top games" lists really are.  If there are other portals that should be on my list (or ones that should not), let me know.  I have to compile this data by hand, so I'd like to stick to the top 10 portals.  

If this proves interesting over the next few weeks, I'll start dumping it into a database that can be displayed on the web and queried.

The raw data file can be downloaded at:

http://grumpygamer.com/TopCasualGames-week1.xls

If anyone has a better formula for computing rank, please let me know.  Math is hard.

Ron


Mystery Case Files	25
Family Feud	23
Luxor: Amun Rising	23
Bricks of Atlantis	22
Tumblebugs	22
Mah Jong Adventures	19
Wheel of Fortune	18
Diner Dash	17
Aloha Solitare	16
Magic Match	13
Scrabble	12
Acropolis	10
Bookworm Delux	10
Jewel Miner	10
Egg vs. Chicken	9
Fish Tycoon	9
Gem Shop	9
Mah Jong Towers Eternity	9
Jigsaw 365	8
Pizza Frenzy	8
Big Kahuna Reef	7
GameHouse Sudoku	7
Gold Miner Vegas	7
Hexalot	7
Mirror Magic	7
TriJinx: Kross Mystery	7
Lost City of Gold	6
Mah Jong Medley	6
Poppit	6
Slingo	6
Subwat Scramble	6
Bejeweled 2	5
Chess Master Challenge	5
Greedy Words	5
Jewel Quest	5
Lingo	5
Roller Rush	5
Digby's Donuts	4
Letter Linker	4
Poker Superstars	4
Tradewinds Ledgends	4
All Star Football	3
Granny in Paradise	3
Mah Jong Quest	3
Magic Vines	2
Oasis	2
Sudoku	2
Super TextTwist	2
Atlantis	1
Luxor	1
Ride the Tide	1


More information about the Casual_Games mailing list